[ad_1]
| mannequin | BWSESS30KS |
| AC (on-grid) |
| Max output energy (KVA) | 33kVA |
| Rated energy (KW) | 30kW |
| Rated voltage (V) | 400V |
| Rated present (A) | 43A |
| Voltage vary (V) | 320V-460V |
| Rated frequency (Hz) | 50/60Hz |
| Frequency vary (Hz) | 45-55/55-65Hz |
| THDI | <3% |
| Power issue | 1lagging~1leading |
| AC connection | 3W+N+PE |
| Transformer ratio | 100/400 |
| AC (Off Grid) |
| Max output energy (KVA) | 33kVA |
| Rated energy (KW) | 30kW |
| Rated voltage (V) | 400V |
| Rated present(A) | 43A |
| THDU | ≤1% linear; or≤5% non-linear |
| Rated frequency (Hz) | 50/60Hz |
| Excess capability | 110% longer |
| PV enter |
| Max.PV enter voltage(V) | 1000VDC |
| Max.PV energy(kW) | 60/120KW |
| MPPT voltage vary (V) | 200VDC-850VDC |
| MPPT voltage vary@full load (V) | 450VDC-850VDC |
| Battery |
| Battery capability | 53KWH-173KWH |
| Battery sort | LiFePO4 battery |
| Battery Module | 51.2V 130AH BYD blade battery module |
| Number of battery racks | 1-2 |
| Battery voltage vary (V) | 250V-850V |
| Max. charging energy (KW) | 60/120KW |
| General knowledge |
| Dimensions W*D*H(mm) | 1880*1270*2200 |
| Weight(kg) | adaptation |
| Operating temperature | -30 ℃ to + 55 ℃ |
| Relative humidity | 0 ~ 95% non-condensing |
| Intrusion safety | IP54 |
| Noise emission (dB) | <70dB |
| Altitude | 4,500m (>3,000 Derating) |
| Fire extinguishing system | choices |
| PCS cooling methodology | Smart Fan |
| The methodology of cooling the battery | Cooling air-con |
| Demonstrate communication |
| exudation | LCD touch-screen |
| BMS communication | RS485/CAN |
| EMS communication | RS485, TCP/IP |
| Certificates | EN62109-1/-2,EN62477-1,EN61000-6-2,EN61000-6-4,South Africa NRS097-2-1:2017,Pakistan & India IEC61727, IEC62116,IEC 61683 |
[ad_2]
Source link